Enter Tagline Here
UC Irvine has had great success in the past competitions, winning the top spot in fuel efficiency in 2010 and 2011 with the cars Delta and Epsilon. This was followed by a hiatus from internal combustion (IC) vehicles to focus on electric vehicles. UCI’s IC car team was brought back 2 years ago through the first revision of Savage. In the 2015 competition, Savage successfully completed all technical inspection tests except the brake test due to rod end failure. Last year, Savage 2 was able to improve significantly compared to the original car. We were able pass tech inspection easily and competed in every static and dynamic event, ultimately placing 37th overall. Unfortunately, we were unable to complete the Endurance event as the car’s center of gravity was too high causing the car to get up on two wheels at times. We had never seen this issue on our test track before because the level of grip provided by the tarmac at the competition in Lincoln is much higher than Lot 16H.
# | Name | Email Address | Position | LinkedIn Address |
---|---|---|---|---|
1 | Matt Clark | clarkmc@uci.edu | Team Lead | |
2 | Luis Hernandez | HERNANL4@UCI.EDU | Safety Officer | |
3 | Martin Noreiga | MANORIEG@UCI.EDU | Document Manager | |
4 | Kaitlin Robinson | kfrobins@uci.edu | Purchasing Manager | |
5 | Tomas Perez | PEREZTE@UCI.EDU | Subteam Lead | |
6 | Giovanni De Castro | GFCASTRO@UCI.EDU | Subteam Lead | |
7 | Matthew Hantke | mhantke@uci.edu | Team Member | |
8 | Harrison Pauer | HPAUER@UCI.EDU | Team Member | |
9 | Miles Richman | |||
10 | Michael Song | songmj1@uci.edu | Team Member | |
11 | Derek Hale | |||
12 | Lawrence Smith | LPSMITH@UCI.EDU | Team Member | |
13 | DeQuan Zhong | DEQUANZ@UCI.EDU | Team Member | |
14 | Alejandro Lupercio | ALUPERC1@UCI.EDU | Team Member | |
15 | Eric Benividez | ESBENAVI@UCI.EDU | Team Member | |
16 | Jonathon Chinchilla | JACHINCH@UCI.EDU | Team Member | |
17 | Raymond Chan | |||
18 | Tyler Sunderman | TSUNDERM@UCI.EDU | Team Member | |
19 | Enpei Wu | ENPEIW@UCI.EDU | Team Member | |
20 | Anthony Parra | aparra1@uci.edu | Team Member | |
21 | Andrew Tran | andren2@uci.edu | Team Member | |
22 | Young Kim | |||
23 | Lewis Liao | |||
24 | Dennis Ye | |||
25 | Adam Moro | amoro@uci.edu | Team Member | |
26 | Zachary Pierce | |||
27 | Andrii Sokolenko | |||
28 | Tristan Cortez | ttcortez@uci.edu | Team Member | |
29 | Gordon Hsu | |||
30 | Rasheed Aziz | raaziz@uci.edu | Team Member | |
31 | Alexander Luna | LUNAAJ1@UCI.EDU | Team Member | |
32 | Alec Varataians | |||
33 | Ryan Ho | rbho@uci.edu | Team Member | |
34 | Chad Carvalho | cacarval@uci.edu | Team Member | |
35 | Josh Marquez | |||
36 | Ryan Morris | |||
37 | Alexander Brustinov | abrustin@uci.edu | Team Member | |
38 | Vu Le | vuql@uci.edu | Team Member | |
39 | George Bishara | GBISHARA@UCI.EDU | Subteam Lead | |
40 | Ashley Gin | |||
41 | Collin Cain | |||
Past Members | ||||
Matthew Kendrick | kendricm@uci.edu | Team Member | ||
Adnan Noori | anoori@uci.edu | Team Member | ||
Freddy Menendez | fmenende@uci.edu | Team Member | ||
Jonathon Tang | JONATHHT@UCI.EDU | Team Member | ||
Daniel Torres | DTORRESC@UCI.EDU | Team Member | ||
Arthur Melikian | MELIKIAA@UCI.EDU | Team Member | ||
Kevin Morrison | KDMORRIS@UCI.EDU | Team Member | ||
Son Dao | DAOSH@UCI.EDU | Team Member | ||
Bowen Zhang | BOWENZ6@uci.edu | Team Member | ||
Arnoldo Sanchez | arnols1@uci.edu | Team Member |
Name: Matt Clark
Email: clarkmc@uci.edu
Team Lead
Name:
Email:
Safety Manager
Name: Martin Noriega
Email: manorieg@uci.edu
Document Manager
Name:
Email:
Purchasing Manager
Initial Project Information
Project ID#
MAE0066
Course Code
19238, 19232
Project Type
Competition
Field of Interest
Design Engineering, vehicle dynamics, aerodynamics, engine and power transmission, intake-exhaust, combustion, motor control, battery and power systems.
Description
As part of the UC Irvine Racecar Engineering team, students design, build, test, and compete in various racecar competitions such as FSAE West, Baja SAE, FSAE Electric, and UCI Energy Invitational.
Maximum Number of Students
65 for course code 19238, 10 for course code 19232
Requirements
enrollment in MAE 189
Additional Information
MAE189 students enroll in course code 19238. Electrical engineering students enroll in course code 19232.
Contact Method
email advisor
J. Michael McCarthy
Professor, Advisor
jmmccart@uci.edu
http://synthetica.eng.uci.edu/
http://mechanicaldesign101.com/